482 lines
28 KiB
XML
Raw Normal View History

2024-08-24 20:48:14 +02:00
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 513 512" enable-background="new 0 0 513 512" xml:space="preserve">
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M257.000000,1.000005
C342.630432,1.000000 428.260864,1.000000 513.945679,1.000000
C513.945679,171.558212 513.945679,342.116455 513.945679,513.000000
C428.644928,513.000000 343.289459,513.000000 257.566925,512.657227
C330.388824,470.039215 403.577728,427.764038 476.845642,385.443237
C476.845642,299.806793 476.845642,214.047028 476.845642,128.474792
C475.946503,127.943192 475.248474,127.523056 474.543579,127.114853
C451.504852,113.773140 428.493835,100.383224 405.417084,87.107567
C387.248840,76.655693 368.959595,66.414078 350.796539,55.953285
C329.824860,43.874897 308.909973,31.697392 288.015564,19.485659
C277.624969,13.412873 267.335297,7.167378 257.000000,1.000005
z"/>
<path fill="#FFFFFF" opacity="1.000000" stroke="none"
d="
M255.000000,513.000000
C170.369370,513.000000 85.738739,513.000000 1.054056,513.000000
C1.054056,342.442017 1.054056,171.884033 1.054056,1.000000
C85.355064,1.000000 169.710556,1.000000 254.430740,1.344908
C240.288193,10.114695 225.794968,18.563845 211.270767,26.959398
C181.248856,44.313248 151.237503,61.685638 121.170799,78.961678
C93.765213,94.708672 66.297623,110.347816 38.842026,126.007614
C35.534088,127.894363 33.835789,130.104492 33.864948,134.426987
C34.102039,169.572998 33.998234,204.721298 33.998234,239.868912
C33.998234,286.343719 34.088913,332.818970 33.861008,379.292633
C33.837662,384.053802 35.562302,386.386810 39.501583,388.210022
C43.300674,389.968384 46.934612,392.104156 50.560654,394.212494
C75.527153,408.729126 100.446602,423.326813 125.434990,437.805603
C139.247955,445.809082 153.187393,453.593933 167.029465,461.547546
C183.526672,471.026825 200.014664,480.523041 216.442413,490.121857
C229.345551,497.661285 242.151093,505.367767 255.000000,513.000000
z"/>
<path fill="#8F0101" opacity="1.000000" stroke="none"
d="
M255.333328,513.000000
C242.151093,505.367767 229.345551,497.661285 216.442413,490.121857
C200.014664,480.523041 183.526672,471.026825 167.029465,461.547546
C153.187393,453.593933 139.247955,445.809082 125.434990,437.805603
C100.446602,423.326813 75.527153,408.729126 50.560654,394.212494
C46.934612,392.104156 43.300674,389.968384 39.501583,388.210022
C35.562302,386.386810 33.837662,384.053802 33.861008,379.292633
C34.088913,332.818970 33.998234,286.343719 33.998234,239.868912
C33.998234,204.721298 34.102039,169.572998 33.864948,134.426987
C33.835789,130.104492 35.534088,127.894363 38.842026,126.007614
C66.297623,110.347816 93.765213,94.708672 121.170799,78.961678
C151.237503,61.685638 181.248856,44.313248 211.270767,26.959398
C225.794968,18.563845 240.288193,10.114695 254.897720,1.344908
C255.444443,1.000000 255.888901,1.000000 256.666687,1.000005
C267.335297,7.167378 277.624969,13.412873 288.015564,19.485659
C308.909973,31.697392 329.824860,43.874897 350.796539,55.953285
C368.959595,66.414078 387.248840,76.655693 405.417084,87.107567
C428.493835,100.383224 451.504852,113.773140 474.543579,127.114853
C475.248474,127.523056 475.946503,127.943192 476.845642,128.474792
C476.845642,214.047028 476.845642,299.806793 476.845642,385.443237
C403.577728,427.764038 330.388824,470.039215 257.099945,512.657227
C256.555542,513.000000 256.111115,513.000000 255.333328,513.000000
M459.536652,229.500214
C459.536652,202.334290 459.427185,175.167603 459.621735,148.003067
C459.664673,142.005051 457.631439,138.205765 452.308807,135.150467
C389.004303,98.812546 325.783875,62.327835 262.629242,25.729973
C257.873901,22.974258 254.045441,22.841227 249.257828,25.615967
C185.820892,62.381912 122.316414,99.031601 58.757027,135.585510
C53.985962,138.329407 52.067841,141.791870 52.076015,147.253494
C52.185543,220.418091 52.185547,293.582977 52.076004,366.747559
C52.067825,372.209534 53.987202,375.671265 58.757954,378.414978
C122.317261,414.968903 185.821671,451.618591 249.258560,488.384460
C254.046326,491.159332 257.875183,491.026154 262.629944,488.269501
C325.633392,451.741882 388.692261,415.309052 451.870361,379.084686
C457.577179,375.812561 459.656250,371.875244 459.631073,365.496338
C459.453247,320.498199 459.536560,275.499054 459.536652,229.500214
z"/>
<path fill="#FCF9F8" opacity="1.000000" stroke="none"
d="
M459.536560,230.000214
C459.536560,275.499054 459.453247,320.498199 459.631073,365.496338
C459.656250,371.875244 457.577179,375.812561 451.870361,379.084686
C388.692261,415.309052 325.633392,451.741882 262.629944,488.269501
C257.875183,491.026154 254.046326,491.159332 249.258560,488.384460
C185.821671,451.618591 122.317261,414.968903 58.757954,378.414978
C53.987202,375.671265 52.067825,372.209534 52.076004,366.747559
C52.185547,293.582977 52.185543,220.418091 52.076015,147.253494
C52.067841,141.791870 53.985962,138.329407 58.757027,135.585510
C122.316414,99.031601 185.820892,62.381912 249.257828,25.615967
C254.045441,22.841227 257.873901,22.974258 262.629242,25.729973
C325.783875,62.327835 389.004303,98.812546 452.308807,135.150467
C457.631439,138.205765 459.664673,142.005051 459.621735,148.003067
C459.427185,175.167603 459.536652,202.334290 459.536560,230.000214
M283.647278,110.801575
C283.647278,110.801575 283.650818,110.530960 282.868591,110.577858
C272.289307,113.144104 262.720978,117.690437 254.178497,125.170563
C254.178497,125.170563 253.952148,125.528259 253.437012,125.730835
C252.633072,126.491013 251.829132,127.251190 250.393387,128.241455
C240.966797,138.003326 231.540207,147.765198 221.812729,157.838669
C223.916840,158.262970 225.641357,158.669296 227.385773,158.953369
C243.804703,161.627045 259.140259,167.171738 273.200195,176.137146
C280.339691,180.689697 287.326019,185.519058 294.692383,189.672058
C313.966827,200.538651 335.139313,202.264984 357.031189,202.324493
C357.031189,200.219543 356.940948,198.574432 357.045471,196.941803
C357.872955,184.018265 368.167236,173.656754 381.114746,173.543457
C404.570007,173.338211 428.029144,173.579453 451.236572,174.598099
C451.236572,179.536926 451.236572,184.475754 451.236572,189.414581
C451.315582,189.412857 451.394623,189.411133 451.473633,189.409409
C451.473633,184.146713 451.473633,178.884018 451.610443,172.744034
C451.633118,164.258011 451.814270,155.766983 451.547058,147.290115
C451.492493,145.559341 450.177216,143.183426 448.719025,142.299835
C442.262268,138.387421 436.195343,135.716217 427.502808,136.025848
C392.934204,137.257202 358.295410,136.635742 323.683685,136.473038
C312.218079,136.419128 302.496490,128.118652 300.229156,117.002243
C299.645569,114.141029 299.752106,111.139069 299.497375,107.583923
C294.765778,108.453430 290.387756,109.257965 285.401184,109.951843
C284.834076,110.146599 284.266968,110.341347 283.647278,110.801575
M451.004608,232.161560
C451.150055,237.529160 451.295471,242.896759 450.537201,248.478348
C428.390533,248.496948 406.243835,248.494049 384.097260,248.542938
C372.509613,248.568527 363.702667,243.857056 359.096191,233.033691
C357.390472,229.026031 357.179626,224.382141 356.210785,219.656433
C353.369843,219.512985 350.086609,219.279099 346.799469,219.192490
C328.026276,218.697845 309.533722,216.203033 292.607330,207.747528
C281.504059,202.200943 271.256012,194.953812 260.562195,188.573486
C238.438721,175.373779 213.942337,173.347336 189.019867,172.972366
C188.149826,190.838882 178.382950,200.102509 160.881378,200.178101
C155.885941,200.199661 150.890305,200.171295 145.894806,200.183105
C118.258911,200.248489 90.623032,200.319229 62.112247,200.196732
C61.586494,201.868195 60.603962,203.538925 60.601315,205.211212
C60.520084,256.483398 60.747288,307.757538 60.314289,359.026184
C60.246548,367.046753 62.325260,371.525848 69.581001,375.173981
C81.827492,381.331482 93.471664,388.686920 105.990036,395.896149
C105.990036,393.524902 105.990036,391.916962 105.990044,390.309021
C105.990089,374.494507 105.938637,358.679749 106.009071,342.865570
C106.052734,333.064453 113.288651,325.494934 123.085861,324.914124
C127.064850,324.678253 131.058640,324.692169 135.958801,324.784668
C143.747391,324.795959 151.549652,325.104340 159.321289,324.746887
C170.171036,324.247925 177.424225,328.724701 180.965698,339.934784
C181.035751,342.261292 181.165695,344.587738 181.166763,346.914276
C181.180527,376.691864 181.148056,406.469543 181.246445,436.246796
C181.252213,437.990540 181.737061,440.622284 182.911972,441.334412
C194.073349,448.099274 205.432449,454.537903 217.150589,461.310791
C217.150589,439.799347 217.150589,418.917114 217.419785,397.125641
C217.435059,372.498199 217.456009,347.870789 217.463989,323.243347
C217.471588,299.780457 217.435349,276.317505 217.477905,252.854706
C217.500626,240.322357 224.858536,232.999283 237.285980,232.990814
C248.435013,232.983215 259.584045,232.989182 270.733093,232.989212
C284.016296,232.989243 288.971863,236.548218 292.867371,249.910675
C292.867371,320.437134 292.867371,390.963562 292.867371,462.084991
C304.498169,455.392548 315.320923,449.000488 326.324493,442.936523
C329.513977,441.178833 330.567871,439.184998 330.556335,435.548798
C330.425659,394.392944 330.491211,353.236481 330.833893,311.353912
C333.319733,301.280151 339.738251,296.183044 350.072601,296.156372
C361.372803,296.127228 372.673157,296.149567 383.973450,296.149719
C396.322449,296.149872 401.513947,299.668518 405.749847,311.875366
C405.749847,339.884064 405.749847,367.892792 405.749847,397.036194
C419.222473,389.029480 431.670563,381.631683 444.805817,374.046875
C450.766144,372.046631 451.899628,367.822632 451.826477,361.843567
C451.491272,334.445587 451.701965,307.041168 451.667419,279.639130
C451.654236,269.182556 451.509430,258.726105 451.670532,247.325470
C451.741699,241.523071 451.812866,235.720673 451.877014,228.991272
C451.879333,216.689758 451.881683,204.388245 452.087311,191.613602
C451.937012,191.323486 451.786713,191.033356 450.622101,190.821762
C428.670654,190.831009 406.719177,190.836105 384.767731,190.851669
C376.643463,190.857437 374.207123,193.338654 374.183655,201.629532
C374.166199,207.782562 374.168152,213.935715 374.183167,220.088776
C374.203918,228.600845 376.694733,231.128052 385.132782,231.146484
C407.082642,231.194397 429.032593,231.222672 451.004608,232.161560
M164.217163,125.150024
C170.474548,125.224449 175.903610,127.416084 180.576202,131.545654
C187.637375,137.786224 189.316116,146.059143 188.913803,155.775665
C192.689331,154.400284 195.850845,153.460983 198.833572,152.123093
C208.673935,147.709290 215.486160,139.644531 222.892685,132.213043
C231.332657,123.744591 239.674561,115.018364 249.065552,107.694756
C263.637970,96.330368 281.100281,92.091545 298.791260,90.814011
C299.974731,85.480331 300.260162,80.135590 302.403503,75.685776
C304.510834,71.310745 308.503906,67.844002 311.767517,63.858997
C294.936523,54.128704 277.740356,44.356892 260.754150,34.232880
C257.090546,32.049328 254.478714,32.177341 250.890503,34.263954
C211.233063,57.325447 171.475067,80.213974 131.750763,103.160477
C119.602684,110.177742 107.474388,117.229248 95.337029,124.265068
C95.415939,124.560028 95.494850,124.854988 95.573753,125.149948
C118.141762,125.149948 140.709778,125.149948 164.217163,125.150024
M252.502625,250.170425
C249.003311,250.170410 245.504013,250.169586 242.004700,250.170547
C234.872406,250.172501 234.869766,250.172913 234.869705,257.099243
C234.869049,326.420410 234.914520,395.741699 234.771057,465.062561
C234.761139,469.856110 235.546738,473.046478 240.408112,475.134369
C245.699753,477.407074 250.565598,482.913635 255.605667,482.899567
C260.655426,482.885559 265.562988,477.531677 270.776245,475.024200
C274.479492,473.243073 275.462952,470.847321 275.456024,466.875458
C275.334229,396.887939 275.367889,326.900146 275.367645,256.912415
C275.367645,255.912598 275.300659,254.907944 275.375488,253.913864
C275.588989,251.076691 274.236481,250.091202 271.497864,250.140732
C265.500916,250.249207 259.500580,250.171936 252.502625,250.170425
M171.460709,168.452026
C171.460663,163.120743 171.482101,157.789337 171.455429,152.458191
C171.417892,144.956161 169.065094,142.558304 161.609528,142.548080
C142.616745,142.522018 123.623894,142.539154 104.631073,142.539413
C91.302780,142.539597 77.972870,142.444183 64.648285,142.666656
C63.038067,142.693527 60.094269,144.404739 60.068745,145.394608
C59.751965,157.679016 59.861736,169.974457 59.861736,182.713791
C62.214561,182.816833 64.164986,182.975342 66.115509,182.976624
C91.439262,182.993317 116.763031,182.987930 142.086792,182.987579
C148.917542,182.987488 155.750504,183.093231 162.578369,182.952316
C168.551956,182.829041 171.289307,179.921143 171.453720,173.928055
C171.494827,172.429733 171.460480,170.929352 171.460709,168.452026
M388.433105,381.500092
C388.433014,360.529358 388.338715,339.557800 388.516541,318.588562
C388.549957,314.649963 387.455170,313.377747 383.450653,313.479523
C373.138367,313.741577 362.811401,313.723572 352.497925,313.486115
C348.672363,313.398010 347.769775,314.728424 347.782074,318.368927
C347.903778,354.484802 347.852905,390.601257 347.870667,426.717529
C347.871155,427.746185 348.091980,428.774750 348.260345,430.241455
C361.202271,422.733734 373.669586,415.604401 385.977417,408.209595
C387.276215,407.429260 388.263794,405.111023 388.324249,403.466858
C388.580811,396.486053 388.433319,389.490356 388.433105,381.500092
M135.456482,414.055481
C144.737061,419.426941 154.017624,424.798431 163.375458,430.214600
C163.723618,429.365662 163.939255,429.085083 163.939529,428.804321
C163.966431,401.186005 163.944626,373.567566 164.033356,345.949493
C164.043411,342.821198 162.750931,341.943054 159.841080,341.970795
C149.193848,342.072327 138.541916,342.158508 127.898582,341.931152
C124.098854,341.849976 123.066124,343.178162 123.102692,346.817261
C123.259842,362.455200 123.955109,378.149292 122.892036,393.716217
C122.189682,404.000854 125.072388,410.464691 135.456482,414.055481
M395.477448,119.150269
C399.501892,119.150269 403.526306,119.150269 407.550751,119.150269
C388.127930,107.028366 368.375977,96.198662 349.239197,84.373444
C341.651367,79.684692 334.110413,78.281746 325.670593,78.846008
C319.749207,79.241898 317.058685,81.957840 317.020630,88.041008
C316.975861,95.199486 316.996094,102.358498 317.014099,109.517212
C317.031799,116.563492 319.566742,119.139137 326.559784,119.144165
C349.201447,119.160439 371.843109,119.150261 395.477448,119.150269
z"/>
<path fill="#730101" opacity="1.000000" stroke="none"
d="
M405.772919,310.924255
C401.513947,299.668518 396.322449,296.149872 383.973450,296.149719
C372.673157,296.149567 361.372803,296.127228 350.072601,296.156372
C339.738251,296.183044 333.319733,301.280151 330.537384,311.288757
C329.819336,310.140045 329.539185,308.972809 328.954834,307.985687
C321.425903,295.266571 313.924530,282.530212 306.264404,269.890137
C301.986145,262.830444 297.426086,255.941483 292.993011,248.975601
C288.971863,236.548218 284.016296,232.989243 270.733093,232.989212
C259.584045,232.989182 248.435013,232.983215 237.285980,232.990814
C224.858536,232.999283 217.500626,240.322357 217.477905,252.854706
C217.435349,276.317505 217.471588,299.780457 217.463989,323.243347
C217.456009,347.870789 217.435059,372.498199 216.989014,397.402161
C208.826965,384.701874 201.139969,371.698395 193.346069,358.759277
C189.342728,352.113098 185.148651,345.581787 181.040771,338.998596
C177.424225,328.724701 170.171036,324.247925 159.321289,324.746887
C151.549652,325.104340 143.747391,324.795959 135.485687,324.339508
C134.427643,322.537079 133.982864,321.096832 133.235947,319.835480
C126.395020,308.282867 119.512527,296.754791 112.621284,285.232056
C98.582863,261.758728 84.486694,238.319733 70.523552,214.801727
C67.759727,210.146637 65.486572,205.200211 62.987144,200.388138
C90.623032,200.319229 118.258911,200.248489 145.894806,200.183105
C150.890305,200.171295 155.885941,200.199661 160.881378,200.178101
C178.382950,200.102509 188.149826,190.838882 189.019867,172.972366
C213.942337,173.347336 238.438721,175.373779 260.562195,188.573486
C271.256012,194.953812 281.504059,202.200943 292.607330,207.747528
C309.533722,216.203033 328.026276,218.697845 346.799469,219.192490
C350.086609,219.279099 353.369843,219.512985 356.210785,219.656433
C357.179626,224.382141 357.390472,229.026031 359.096191,233.033691
C363.702667,243.857056 372.509613,248.568527 384.097260,248.542938
C406.243835,248.494049 428.390533,248.496948 450.985168,248.329437
C451.433105,248.180542 451.424652,248.269608 451.424652,248.269608
C451.509430,258.726105 451.654236,269.182556 451.667419,279.639130
C451.701965,307.041168 451.491272,334.445587 451.826477,361.843567
C451.899628,367.822632 450.766144,372.046631 444.318115,373.806549
C434.177856,357.158356 424.589600,340.712158 414.831818,324.367096
C412.066223,319.734467 408.806183,315.397064 405.772919,310.924255
z"/>
<path fill="#730101" opacity="1.000000" stroke="none"
d="
M451.486664,173.634308
C428.029144,173.579453 404.570007,173.338211 381.114746,173.543457
C368.167236,173.656754 357.872955,184.018265 357.045471,196.941803
C356.940948,198.574432 357.031189,200.219543 357.031189,202.324493
C335.139313,202.264984 313.966827,200.538651 294.692383,189.672058
C287.326019,185.519058 280.339691,180.689697 273.200195,176.137146
C259.140259,167.171738 243.804703,161.627045 227.385773,158.953369
C225.641357,158.669296 223.916840,158.262970 221.812729,157.838669
C231.540207,147.765198 240.966797,138.003326 251.060959,128.100128
C252.469742,127.148628 253.210938,126.338440 253.952148,125.528259
C253.952148,125.528259 254.178497,125.170563 254.695862,125.330887
C264.678802,120.669609 274.144867,115.848907 283.602081,111.010826
C283.679810,110.971069 283.637238,110.696106 283.650818,110.530960
C283.650818,110.530960 283.647278,110.801575 283.978699,110.803886
C284.876617,110.558304 285.443176,110.310402 286.009705,110.062500
C290.387756,109.257965 294.765778,108.453430 299.497375,107.583923
C299.752106,111.139069 299.645569,114.141029 300.229156,117.002243
C302.496490,128.118652 312.218079,136.419128 323.683685,136.473038
C358.295410,136.635742 392.934204,137.257202 427.502808,136.025848
C436.195343,135.716217 442.262268,138.387421 448.719025,142.299835
C450.177216,143.183426 451.492493,145.559341 451.547058,147.290115
C451.814270,155.766983 451.633118,164.258011 451.546631,173.227875
C451.482849,173.711731 451.486664,173.634308 451.486664,173.634308
z"/>
<path fill="#8F0101" opacity="1.000000" stroke="none"
d="
M163.747467,125.149986
C140.709778,125.149948 118.141762,125.149948 95.573753,125.149948
C95.494850,124.854988 95.415939,124.560028 95.337029,124.265068
C107.474388,117.229248 119.602684,110.177742 131.750763,103.160477
C171.475067,80.213974 211.233063,57.325447 250.890503,34.263954
C254.478714,32.177341 257.090546,32.049328 260.754150,34.232880
C277.740356,44.356892 294.936523,54.128704 311.767517,63.858997
C308.503906,67.844002 304.510834,71.310745 302.403503,75.685776
C300.260162,80.135590 299.974731,85.480331 298.791260,90.814011
C281.100281,92.091545 263.637970,96.330368 249.065552,107.694756
C239.674561,115.018364 231.332657,123.744591 222.892685,132.213043
C215.486160,139.644531 208.673935,147.709290 198.833572,152.123093
C195.850845,153.460983 192.689331,154.400284 188.913803,155.775665
C189.316116,146.059143 187.637375,137.786224 180.576202,131.545654
C175.903610,127.416084 170.474548,125.224449 163.747467,125.149986
z"/>
<path fill="#F7931E" opacity="1.000000" stroke="none"
d="
M253.002136,250.170471
C259.500580,250.171936 265.500916,250.249207 271.497864,250.140732
C274.236481,250.091202 275.588989,251.076691 275.375488,253.913864
C275.300659,254.907944 275.367645,255.912598 275.367645,256.912415
C275.367889,326.900146 275.334229,396.887939 275.456024,466.875458
C275.462952,470.847321 274.479492,473.243073 270.776245,475.024200
C265.562988,477.531677 260.655426,482.885559 255.605667,482.899567
C250.565598,482.913635 245.699753,477.407074 240.408112,475.134369
C235.546738,473.046478 234.761139,469.856110 234.771057,465.062561
C234.914520,395.741699 234.869049,326.420410 234.869705,257.099243
C234.869766,250.172913 234.872406,250.172501 242.004700,250.170547
C245.504013,250.169586 249.003311,250.170410 253.002136,250.170471
z"/>
<path fill="#8F0101" opacity="1.000000" stroke="none"
d="
M62.549698,200.292435
C65.486572,205.200211 67.759727,210.146637 70.523552,214.801727
C84.486694,238.319733 98.582863,261.758728 112.621284,285.232056
C119.512527,296.754791 126.395020,308.282867 133.235947,319.835480
C133.982864,321.096832 134.427643,322.537079 135.029129,324.243408
C131.058640,324.692169 127.064850,324.678253 123.085861,324.914124
C113.288651,325.494934 106.052734,333.064453 106.009071,342.865570
C105.938637,358.679749 105.990089,374.494507 105.990044,390.309021
C105.990036,391.916962 105.990036,393.524902 105.990036,395.896149
C93.471664,388.686920 81.827492,381.331482 69.581001,375.173981
C62.325260,371.525848 60.246548,367.046753 60.314289,359.026184
C60.747288,307.757538 60.520084,256.483398 60.601315,205.211212
C60.603962,203.538925 61.586494,201.868195 62.549698,200.292435
z"/>
<path fill="#560000" opacity="1.000000" stroke="none"
d="
M292.930176,249.443146
C297.426086,255.941483 301.986145,262.830444 306.264404,269.890137
C313.924530,282.530212 321.425903,295.266571 328.954834,307.985687
C329.539185,308.972809 329.819336,310.140045 330.372528,311.651886
C330.491211,353.236481 330.425659,394.392944 330.556335,435.548798
C330.567871,439.184998 329.513977,441.178833 326.324493,442.936523
C315.320923,449.000488 304.498169,455.392548 292.867371,462.084991
C292.867371,390.963562 292.867371,320.437134 292.930176,249.443146
z"/>
<path fill="#8F0000" opacity="1.000000" stroke="none"
d="
M171.460754,168.940979
C171.460480,170.929352 171.494827,172.429733 171.453720,173.928055
C171.289307,179.921143 168.551956,182.829041 162.578369,182.952316
C155.750504,183.093231 148.917542,182.987488 142.086792,182.987579
C116.763031,182.987930 91.439262,182.993317 66.115509,182.976624
C64.164986,182.975342 62.214561,182.816833 59.861736,182.713791
C59.861736,169.974457 59.751965,157.679016 60.068745,145.394608
C60.094269,144.404739 63.038067,142.693527 64.648285,142.666656
C77.972870,142.444183 91.302780,142.539597 104.631073,142.539413
C123.623894,142.539154 142.616745,142.522018 161.609528,142.548080
C169.065094,142.558304 171.417892,144.956161 171.455429,152.458191
C171.482101,157.789337 171.460663,163.120743 171.460754,168.940979
z"/>
<path fill="#2E3192" opacity="1.000000" stroke="none"
d="
M388.433289,382.000122
C388.433319,389.490356 388.580811,396.486053 388.324249,403.466858
C388.263794,405.111023 387.276215,407.429260 385.977417,408.209595
C373.669586,415.604401 361.202271,422.733734 348.260345,430.241455
C348.091980,428.774750 347.871155,427.746185 347.870667,426.717529
C347.852905,390.601257 347.903778,354.484802 347.782074,318.368927
C347.769775,314.728424 348.672363,313.398010 352.497925,313.486115
C362.811401,313.723572 373.138367,313.741577 383.450653,313.479523
C387.455170,313.377747 388.549957,314.649963 388.516541,318.588562
C388.338715,339.557800 388.433014,360.529358 388.433289,382.000122
z"/>
<path fill="#24B674" opacity="1.000000" stroke="none"
d="
M135.135742,413.878784
C125.072388,410.464691 122.189682,404.000854 122.892036,393.716217
C123.955109,378.149292 123.259842,362.455200 123.102692,346.817261
C123.066124,343.178162 124.098854,341.849976 127.898582,341.931152
C138.541916,342.158508 149.193848,342.072327 159.841080,341.970795
C162.750931,341.943054 164.043411,342.821198 164.033356,345.949493
C163.944626,373.567566 163.966431,401.186005 163.939529,428.804321
C163.939255,429.085083 163.723618,429.365662 163.375458,430.214600
C154.017624,424.798431 144.737061,419.426941 135.135742,413.878784
z"/>
<path fill="#900101" opacity="1.000000" stroke="none"
d="
M451.884003,192.086731
C451.881683,204.388245 451.879333,216.689758 451.721375,229.673126
C451.371307,230.656235 451.176880,230.957504 450.982483,231.258774
C429.032593,231.222672 407.082642,231.194397 385.132782,231.146484
C376.694733,231.128052 374.203918,228.600845 374.183167,220.088776
C374.168152,213.935715 374.166199,207.782562 374.183655,201.629532
C374.207123,193.338654 376.643463,190.857437 384.767731,190.851669
C406.719177,190.836105 428.670654,190.831009 451.038147,191.012299
C451.514374,191.537827 451.657654,191.832458 451.884003,192.086731
z"/>
<path fill="#580303" opacity="1.000000" stroke="none"
d="
M181.003235,339.466675
C185.148651,345.581787 189.342728,352.113098 193.346069,358.759277
C201.139969,371.698395 208.826965,384.701874 216.854431,397.856812
C217.150589,418.917114 217.150589,439.799347 217.150589,461.310791
C205.432449,454.537903 194.073349,448.099274 182.911972,441.334412
C181.737061,440.622284 181.252213,437.990540 181.246445,436.246796
C181.148056,406.469543 181.180527,376.691864 181.166763,346.914276
C181.165695,344.587738 181.035751,342.261292 181.003235,339.466675
z"/>
<path fill="#900101" opacity="1.000000" stroke="none"
d="
M394.981110,119.150269
C371.843109,119.150261 349.201447,119.160439 326.559784,119.144165
C319.566742,119.139137 317.031799,116.563492 317.014099,109.517212
C316.996094,102.358498 316.975861,95.199486 317.020630,88.041008
C317.058685,81.957840 319.749207,79.241898 325.670593,78.846008
C334.110413,78.281746 341.651367,79.684692 349.239197,84.373444
C368.375977,96.198662 388.127930,107.028366 407.550751,119.150269
C403.526306,119.150269 399.501892,119.150269 394.981110,119.150269
z"/>
<path fill="#570101" opacity="1.000000" stroke="none"
d="
M405.761383,311.399811
C408.806183,315.397064 412.066223,319.734467 414.831818,324.367096
C424.589600,340.712158 434.177856,357.158356 443.974548,373.900024
C431.670563,381.631683 419.222473,389.029480 405.749847,397.036194
C405.749847,367.892792 405.749847,339.884064 405.761383,311.399811
z"/>
<path fill="#950F0F" opacity="1.000000" stroke="none"
d="
M283.259705,110.554413
C283.637238,110.696106 283.679810,110.971069 283.602081,111.010826
C274.144867,115.848907 264.678802,120.669609 254.894302,125.257301
C262.720978,117.690437 272.289307,113.144104 283.259705,110.554413
z"/>
<path fill="#BF8484" opacity="1.000000" stroke="none"
d="
M450.993530,231.710175
C451.176880,230.957504 451.371307,230.656235 451.724854,230.136627
C451.812866,235.720673 451.741699,241.523071 451.547607,247.797546
C451.424652,248.269608 451.433105,248.180542 451.437012,248.222443
C451.295471,242.896759 451.150055,237.529160 450.993530,231.710175
z"/>
<path fill="#C99696" opacity="1.000000" stroke="none"
d="
M451.361633,174.116211
C451.486664,173.634308 451.482849,173.711731 451.478241,173.666534
C451.473633,178.884018 451.473633,184.146713 451.473633,189.409409
C451.394623,189.411133 451.315582,189.412857 451.236572,189.414581
C451.236572,184.475754 451.236572,179.536926 451.361633,174.116211
z"/>
<path fill="#950F0F" opacity="1.000000" stroke="none"
d="
M253.694580,125.629547
C253.210938,126.338440 252.469742,127.148628 251.376862,127.985092
C251.829132,127.251190 252.633072,126.491013 253.694580,125.629547
z"/>
<path fill="#950F0F" opacity="1.000000" stroke="none"
d="
M285.705444,110.007172
C285.443176,110.310402 284.876617,110.558304 284.004974,110.671150
C284.266968,110.341347 284.834076,110.146599 285.705444,110.007172
z"/>
<path fill="#BF8484" opacity="1.000000" stroke="none"
d="
M451.985657,191.850159
C451.657654,191.832458 451.514374,191.537827 451.545288,190.973022
C451.786713,191.033356 451.937012,191.323486 451.985657,191.850159
z"/>
</svg>